<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NOTAN - North of Tyne Athletic Network</title>
	<atom:link href="http://www.notan.org.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.notan.org.uk</link>
	<description>NOTAN - North of Tyne Athletic Network</description>
	<lastBuildDate>Tue, 30 Apr 2013 08:50:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Selection of upcoming races</title>
		<link>http://www.notan.org.uk/news/selection-of-upcoming-races/912</link>
		<comments>http://www.notan.org.uk/news/selection-of-upcoming-races/912#comments</comments>
		<pubDate>Tue, 30 Apr 2013 08:49:16 +0000</pubDate>
		<dc:creator>Guillaume</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.notan.org.uk/?p=912</guid>
		<description><![CDATA[Durham Trail Race 1: Chester-le-Street 5K- Wednesday 24th April 2013 Half Marathon of the North- Sunderland  Sunday 28th April 2013 Run Northumberland Kirkley 10K- Sunday 28th April 2013 Jesmond Dene 5K races 2013 Race 1 Monday 06th May (scratch race) Race 2 Race 2 Monday 27th May (handicap race) Race 3 Monday 24th June (handicap [...]]]></description>
				<content:encoded><![CDATA[<p>Durham Trail Race 1: Chester-le-Street<b> </b>5K- Wednesday 24<sup>th</sup> April 2013<b> </b></p>
<p><b>Half Marathon of the North- Sunderland  </b>Sunday 28<sup>th</sup> April 2013</p>
<p>Run Northumberland Kirkley 10K- Sunday 28<sup>th</sup> April 2013 <b></b></p>
<p><b>Jesmond Dene 5K races 2013 </b></p>
<ul>
<li>Race 1 Monday 06th May (scratch race)</li>
<li>Race 2 Race 2 Monday 27th May (handicap race)</li>
<li>Race 3 Monday 24th June (handicap race)</li>
</ul>
<p><b>Edinburgh to North Berwick 20 mile road race</b>- Saturday 4<sup>th</sup> May 2013</p>
<p><b>Pier to Pier Run South Shields-</b> Sunday 12<sup>th</sup> May 2013</p>
<p>Woodhorn Museum 10K- Ashington( Northumberland) &#8211; Tuesday 14<sup>th</sup> May 2013</p>
<p>Gordon Smith Memorial Relays- Wallsend- Wednesday 15<sup>th</sup> May 2013</p>
<p>Children&#8217;s Cancer Run 5 miles -<b>Gosforth Park (Newcastle</b>) Sunday 19<sup>th</sup> May 2013</p>
<p>Clive Cookson 10K and 5K Fun Run- Whitley Bay- Wednesday 22<sup>nd</sup> May 2013</p>
<p>Durham 5kTrail Race 2: Sedgefield- Wednesday 22<sup>nd</sup> May 2013</p>
<p>Druridge Bay 10K- Druridge Bay (Northumberland)- Sunday 26<sup>th</sup> May 2013</p>
<p>George Ogle Memorial Race- <b>Swalwell (Blaydon)</b> Wednesday 29<sup>th</sup> May 2013</p>
<p>Allendale 8-  <b>Allendale (Tyne Valley)</b> Saturday 1<sup>st</sup> June 2013</p>
<p>Middlesbrough 5K Road Race- Middlesbrough Sunday 2<sup>nd</sup> June 2013</p>
<p>Blaydon Race- Saturday 8<sup>th</sup> June 2013</p>
<p>Durham Coast Half Marathon- Seaham Sunday 9<sup>th</sup> June 2013</p>
<p>Durham Trail Race 3: Seaham-Wednesday 12<sup>th</sup> June 2013</p>
<p>Run Northumberland Bamburgh 10K- <b>Bamburgh Castle</b>-Sunday 16<sup>th</sup> June 2013</p>
<p>Newburn River Run-Wednesday 19<sup>th</sup> June 2013</p>
<p>Alnwick Trail Runner- Sunday 23<sup>rd</sup> June 2013</p>
<p>Bupa Great North 10K- <b>Gateshead</b> Sunday 23<sup>rd</sup> June 2013</p>
<p>Lambton Challenge- County Durham- Sunday 23<sup>rd</sup> June 2013</p>
<p>Race for Grace (5K) <b>Herrington Country Park (Sunderland)-</b> Sunday 23<sup>rd</sup> June 2013</p>
<p>Sunshine Run (5K) <b>Newcastle-Gateshead-</b> Wednesday 26<sup>th</sup> June 2013</p>
<p>The Weetslade Relay- <b>Wideopen (Newcastle)-</b> Wednesday 26<sup>th</sup> June 2013</p>
<p><b>Anitta Knott Womans only race: Monday 1<sup>st</sup> July 2013 </b></p>
<p>Bridges of the Tyne 5M Road Race- <b>Newcastle-</b> Sunday 7<sup>th</sup> July 2013</p>
<p>Northumberland Coastal Run- <b>Beadnell to Alnmouth-</b> Sunday 14<sup>th</sup> July 2013</p>
<p>Sunderland 5K Road Race- Sunday 17<sup>th</sup> July 2013</p>
<p>Big Fun Run 5K Newcastle- Sunday 28<sup>th</sup> July 2013</p>
<p>Northumberland Coast Marathon- <b>Alnmouth-</b> Sunday 11<sup>th</sup> August 2013</p>
<p>Tynedale 10 Mile Jelly Road Race- <b>Hexham-</b> Sunday 1<sup>st</sup> September 2013</p>
<p>Great North 5K- Newcastle- Saturday 14<sup>th</sup> September 2013</p>
<p>Great North Run- Newcastle- Sunday 15<sup>th</sup> September 2013</p>
<p>Kielder Marathon- <b>Kielder-</b> Sunday 6<sup>th</sup> October 2013</p>
<p>Newcastle Town Moor Marathon- Sunday 27<sup>th</sup> October 2013 <b></b></p>
<p><b>Memorial Races Town Moor inc. 10k- <strong>Sunday 10th November</strong></b><b></b></p>
<p>Newcastle Racecourse races- Sunday 8<sup>th</sup> December 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notan.org.uk/news/selection-of-upcoming-races/912/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming events</title>
		<link>http://www.notan.org.uk/news/upcoming-events/898</link>
		<comments>http://www.notan.org.uk/news/upcoming-events/898#comments</comments>
		<pubDate>Mon, 18 Mar 2013 14:01:21 +0000</pubDate>
		<dc:creator>Guillaume</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.notan.org.uk/?p=898</guid>
		<description><![CDATA[NOTAN  Quad Kids School years 3-6 Churchill Playing fields  14/4 12/5 16/6 21/7 18/8 www.notan.org.uk &#160; North Eastern counties open indoor pentathlon Sunday 17 March 2003 Under 13’s to Seniors. Gateshead College Indoor Athletic hall enter online at www.race-results.co.uk &#160; Young Athletes Meetings 2013 Quad Kids School years 3-6 Gateshead Stadium 21/4 19/5 30/6 14/7 [...]]]></description>
				<content:encoded><![CDATA[<p><b>NOTAN  Quad Kids</b></p>
<p>School years 3-6</p>
<p>Churchill Playing fields  14/4 12/5 16/6 21/7 18/8</p>
<p><a href="www.notan.org.uk" target="_blank">www.notan.org.uk</a></p>
<p>&nbsp;</p>
<p><b>North Eastern counties open indoor pentathlon</b> Sunday 17 March 2003</p>
<p>Under 13’s to Seniors.</p>
<p>Gateshead College Indoor Athletic hall enter online at <a href="www.race-results.co.uk" target="_blank">www.race-results.co.uk</a></p>
<p>&nbsp;</p>
<p><b>Young Athletes Meetings 2013 Quad Kids</b></p>
<p>School years 3-6</p>
<p>Gateshead Stadium 21/4 19/5 30/6 14/7 11/8</p>
<p><a href="www.Gateshead-Harriers.co.uk" target="_blank">www.Gateshead-Harriers.co.uk</a></p>
<p>&nbsp;</p>
<p><b>North Eastern Grand Prix 2013</b></p>
<p>Under 13 to Seniors.</p>
<p>Monkton Stadium</p>
<p>24/4 15/5 19/6 10/7 24/7 14/8</p>
<p><a href="mailto:Christopher.betts@btinternet.com">Christopher.betts@btinternet.com</a></p>
<p>&nbsp;</p>
<p><b>NECCA Pentathlon</b></p>
<p>Saturday September 7<sup>th</sup> Monkton Stadium</p>
<p><a href="mailto:Christopher.betts@btinternet.com">Christopher.betts@btinternet.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><b>Open Medal Meeting</b></p>
<p>U13’s to Seniors.</p>
<p>Sunday 21 April</p>
<p>Gateshead Stadium</p>
<p><a href="www.Gateshead-Harriers.co.uk" target="_blank">www.Gateshead-Harriers.co.uk</a></p>
<p>&nbsp;</p>
<p><b>Young Athletes track and Field Meetings</b></p>
<p>North Shields Poly Athletes</p>
<p>28/4 2/6 30/6 21/7</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><b>Seniors Track and Field Meetings</b></p>
<p>North Shields Poly Athletes</p>
<p>5/5, 9/6, 7/7, 3/8</p>
<p>&nbsp;</p>
<p>Wallsend Athletes (3E)</p>
<p>5/5 (Wallsend host) 9/6, 7/7, 3/8</p>
<p><strong>Terry O&#8217;Gara 5K and 1 mile fun run</strong></p>
<p>Sunday 21 April 2013</p>
<p><a href="http://www.wallsendharriers.com/">http://www.wallsendharriers.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.notan.org.uk/news/upcoming-events/898/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Done Wallsend</title>
		<link>http://www.notan.org.uk/news/well-done-wallsend/894</link>
		<comments>http://www.notan.org.uk/news/well-done-wallsend/894#comments</comments>
		<pubDate>Sat, 19 Jan 2013 15:44:40 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.notan.org.uk/?p=894</guid>
		<description><![CDATA[Wallsend Harriers raised 7K for St Oswalds Hospice in their 2012 Toby relay event bringing their total raised for St Oswalds to15K  see link below to Evening Chronicle website. http://www.chroniclelive.co.uk/sport/athletics-news/2013/01/17/wallsend-harriers-raise-7k-for-st-oswalds-hospice-72703-32618808/#.UPq5O7zlENM.email]]></description>
				<content:encoded><![CDATA[<p>Wallsend Harriers raised 7K for St Oswalds Hospice in their 2012 Toby relay event bringing their total raised for St Oswalds to15K  see link below to Evening Chronicle website.</p>
<p><a href="http://www.chroniclelive.co.uk/sport/athletics-news/2013/01/17/wallsend-harriers-raise-7k-for-st-oswalds-hospice-72703-32618808/#.UPq5O7zlENM.email">http://www.chroniclelive.co.uk/sport/athletics-news/2013/01/17/wallsend-harriers-raise-7k-for-st-oswalds-hospice-72703-32618808/#.UPq5O7zlENM.email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.notan.org.uk/news/well-done-wallsend/894/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quad Kids Events this year</title>
		<link>http://www.notan.org.uk/news/quad-kids-events-this-year/889</link>
		<comments>http://www.notan.org.uk/news/quad-kids-events-this-year/889#comments</comments>
		<pubDate>Fri, 11 Jan 2013 13:59:40 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.notan.org.uk/?p=889</guid>
		<description><![CDATA[Hi Everyone Hope you all had a great Christmas. Now that you all have shiney new diaries I thought it might be a good idea to fill them up early with some dates for the summer.  As last year the competition will be open to all young athletes in years 3,4,5 and 6 on the following [...]]]></description>
				<content:encoded><![CDATA[<p>Hi Everyone</p>
<p>Hope you all had a great Christmas.</p>
<p>Now that you all have shiney new diaries I thought it might be a good idea to fill them up early with some dates for the summer.  As last year the competition will be open to all young athletes in years 3,4,5 and 6 on the following dates;</p>
<p>14 April 2013   12 May   16 June   21 July   and the 18 August</p>
<p>Hope to see you all there   Michelle</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notan.org.uk/news/quad-kids-events-this-year/889/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change of Venue</title>
		<link>http://www.notan.org.uk/news/877/877</link>
		<comments>http://www.notan.org.uk/news/877/877#comments</comments>
		<pubDate>Mon, 10 Dec 2012 16:49:36 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.notan.org.uk/?p=877</guid>
		<description><![CDATA[A change of venue for NOTAN Clubs 10 December 2012 Both Gosforth Harriers and Wallsend Harriers have changed their venues in recent months to the delight of both clubs. Gosforth Harriers have moved to Bohemians Sports Club in Gosforth NE3 2EJ and Wallsend have moved to Hadrian Leisure Centre and are keen to strengthen their [...]]]></description>
				<content:encoded><![CDATA[<p><strong>A change of venue for NOTAN Clubs</strong></p>
<p><strong>10 December 2012</strong></p>
<p>Both Gosforth Harriers and Wallsend Harriers have changed their venues in recent months to the delight of both clubs. Gosforth Harriers have moved to Bohemians Sports Club in Gosforth NE3 2EJ and Wallsend have moved to Hadrian Leisure Centre and are keen to strengthen their links with Burnside School NE28 7LQ. We wish both clubs Happy Training in their new sites!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notan.org.uk/news/877/877/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviva Parallel Success Coach and Athlete Talent Introduction Days</title>
		<link>http://www.notan.org.uk/news/aviva-parallel-success-coach-and-athlete-talent-introduction-days/844</link>
		<comments>http://www.notan.org.uk/news/aviva-parallel-success-coach-and-athlete-talent-introduction-days/844#comments</comments>
		<pubDate>Mon, 15 Oct 2012 08:15:59 +0000</pubDate>
		<dc:creator>Guillaume</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.notan.org.uk/?p=844</guid>
		<description><![CDATA[With the GB Athletics team having a successful Paralympics there has been a rise in coaches wanting to coach disabled athletes. A number of coaches have commented that they were amazed by the talent we have in Britain and they were also amazed at how many medals the team won. It has been a great [...]]]></description>
				<content:encoded><![CDATA[<p>With the GB Athletics team having a successful Paralympics there has been a rise in coaches wanting to coach disabled athletes. A number of coaches have commented that they were amazed by the talent we have in Britain and they were also amazed at how many medals the team won. It has been a great inspiration to us all and the desire for a great legacy has increased by a vast amount.</p>
<p>&nbsp;</p>
<p>This year we have a number of great workshops for Coaches including Adapting Physical Preparation Activities for Physically Disabled Athletes, classification workshops and a ‘Learn to Run’ workshop from Limbpower. This particular workshop is aimed at leg amputees and will provide information and practical experience for coaches and athletes.</p>
<p>&nbsp;</p>
<p>During each of these days there will also be an informal throws workshop for coaches and their athletes. This workshop doesn’t need to be booked but if you are wanting to attend please register your athlete by using the Athlete invitation letter attached in this email.</p>
<p>&nbsp;</p>
<p>Coaches are invited to all 3 Coach and Athlete Talent ID Days so please feel free to tick all of the boxes. Also if you are attending the 28<sup>th</sup> October session please return your form as soon as possible. A plan of the day will be sent to all registered coaches prior to the date in question.</p>
<p>&nbsp;</p>
<p>Many thanks and hope to see you there!</p>
<p><strong> <a href="http://www.notan.org.uk/wp-content/uploads/2012/10/Athlete-invite.doc">ATHLETE INVITE</a></strong></p>
<p><a title="Caoch application" href="http://www.notan.org.uk/wp-content/uploads/2012/10/Coach-application-form.doc" target="_blank"><strong>COACH APPLICATION FORM</strong></a></p>
<p>&nbsp;</p>
<p>Shelley Holroyd</p>
<p>Disability Athletics Support Officer &#8211; North</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notan.org.uk/news/aviva-parallel-success-coach-and-athlete-talent-introduction-days/844/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability Athletics training Day</title>
		<link>http://www.notan.org.uk/news/disability-athletics-training-day-2/813</link>
		<comments>http://www.notan.org.uk/news/disability-athletics-training-day-2/813#comments</comments>
		<pubDate>Tue, 02 Oct 2012 15:47:12 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.notan.org.uk/?p=813</guid>
		<description><![CDATA[After the success of the Disability athletics training days before the Summer Holidays NOTAN in conjunction with North Tyneside Council was delighted to arrange some new sessions. The first was held at Churchill Playing Fields on Sunday 30th September.  There was a great turnout and everyone had  a lovely time.  It was fantastic to see [...]]]></description>
				<content:encoded><![CDATA[<p>After the success of the Disability athletics training days before the Summer Holidays NOTAN in conjunction with North Tyneside Council was delighted to arrange some new sessions.</p>
<p>The first was held at Churchill Playing Fields on Sunday 30th September.  There was a great turnout and everyone had  a lovely time.  It was fantastic to see so many new faces.  The success of the Paralympic Games may have had something to do with this.</p>
<p>Not only did the young athletes start training we had a Dad involved and some siblings which makes in a great day for the whole family.  Everyone got to choose to run jump or throw and then swap after lunch if they wanted to.  Some decided to stick with what they were enjoying and may choose something else to do at the next session.</p>
<p>We will be meeting on the 28th October, but don&#8217;t worry if the weather is bad we will go to Whitley Bay High School instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notan.org.uk/news/disability-athletics-training-day-2/813/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability Athletics Training Day</title>
		<link>http://www.notan.org.uk/news/disability-athletics-training-day/812</link>
		<comments>http://www.notan.org.uk/news/disability-athletics-training-day/812#comments</comments>
		<pubDate>Tue, 02 Oct 2012 14:26:42 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.notan.org.uk/news/disability-athletics-training-day/812</guid>
		<description><![CDATA[Title: Disability Athletics Training DayLocation: Churchill Playing Field Description: A Great day out with a chance to learn more about running/wheelchair racing, jumping and throwing. Suitable for everyone. Coaches will make sure everyone can take part and has fun. If weather is bad we will meet in Whitley Bay High School.Start Time: 11:00Date: 2010-10-28End Time: [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Title: </strong>Disability Athletics Training Day<br /><strong>Location: </strong>Churchill Playing Field <br /><strong>Description: </strong>A Great day out with a chance to learn more about running/wheelchair racing, jumping and throwing.  Suitable for everyone.  Coaches will make sure everyone can take part and has fun.  If weather is bad we will meet in Whitley Bay High School.<br /><strong>Start Time: </strong>11:00<br /><strong>Date: </strong>2010-10-28<br /><strong>End Time: </strong>15:00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notan.org.uk/news/disability-athletics-training-day/812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final NOTAN Quadkids Competition Proves a Hit!</title>
		<link>http://www.notan.org.uk/news/final-notan-quadkids-competition-proves-a-hit/806</link>
		<comments>http://www.notan.org.uk/news/final-notan-quadkids-competition-proves-a-hit/806#comments</comments>
		<pubDate>Tue, 18 Sep 2012 13:15:09 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.notan.org.uk/?p=806</guid>
		<description><![CDATA[On 1st September the final NOTAN Quadkids Competition of the series was held at Churchill Playing Fields, Whitley Bay. A total of 97 entries over the series made for an exciting competition. We had great support from volunteers, parents and officials to make it a successful day. A big thank you also goes to Councillor [...]]]></description>
				<content:encoded><![CDATA[<p>On 1st September the final NOTAN Quadkids Competition of the series was held at Churchill Playing Fields, Whitley Bay. A total of 97 entries over the series made for an exciting competition. We had great support from volunteers, parents and officials to make it a successful day. A big thank you also goes to Councillor Ian Grayson and Councillor Norma Redfearn who came along to show their support and presented medals to the overall winners.<br />
In the under 9 girls Erin Finlay came 3rd with 139 points, close in 2nd came Georgia Spraggon, a great result for her first competition, and once again in first matching her best score of 177 points; Cissie Robson. The under 9 boys was a lot tougher with 10 entries. In 3rd came Finlay Scott with his best score yet of 167 points. In 2nd with only 1 point more came Sammy Watson, but storming ahead in 1st place with 204 points, his best score yet, Alfie Ward.<br />
The under 10 category was also a tough competition with Lexie Pettitt in 3rd place with 127 points; her best score of the series. 2nd place saw Maya Lant with her 1st competition reaching a great score of 144 points. In 1st place, out in front with 217 points came Natasha Stephenson also her best score of the series. For the boys it was again a tough category with 10 entrants. Managing to achieve 3rd place with 186 points came Callum Penn. 2nd came Louis Spraggon with 193 points and in front with 203 points came Sam Thomson. All entrants either came close to or did achieve their best score of the series which was a great result.<br />
Moving into the under 11 category, Ellen Smith came 3rd with 69 points, Chloe Wellings in 2nd with 120 points, but clinching 1st place with 125 points came Ellen Carter. For the boys in 3rd place came Robert Mole with 159 points, 2nd Daniel Buffham with 208 points, but way out in the lead came Felix Robson once again with 257 points.<br />
The under 12 category for the girls proved a close competition with Macey Bradshaw in 3rd place with 148 points, Miranda Stephenson in 2nd place with 162 points, and only 3 points ahead in 1st place came Jade Hepple. Most of the girls managed to beat their previous scores which was a great result. For the boys once again Freddie Reid had a great competition matching his last score achieving 189 points in total.<br />
Medals were also given to each of the top 3 of the whole series in each age category for both the boys and girls. This showed the difference of those who managed to attend each 6 Quadkids competitions. The following overall results are below:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notan.org.uk/news/final-notan-quadkids-competition-proves-a-hit/806/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability Athletics Day</title>
		<link>http://www.notan.org.uk/news/disability-athletics-day/808</link>
		<comments>http://www.notan.org.uk/news/disability-athletics-day/808#comments</comments>
		<pubDate>Tue, 18 Sep 2012 12:10:04 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.notan.org.uk/news/disability-athletics-day/808</guid>
		<description><![CDATA[Title: Disability Athletics DayLocation: Churchill Playing FieldsStart Time: 11:00Date: 2012-09-30End Time: 15:00]]></description>
				<content:encoded><![CDATA[<p><strong>Title: </strong>Disability Athletics Day<br /><strong>Location: </strong>Churchill Playing Fields<br /><strong>Start Time: </strong>11:00<br /><strong>Date: </strong>2012-09-30<br /><strong>End Time: </strong>15:00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notan.org.uk/news/disability-athletics-day/808/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
